Options
SIRI options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active SIRI contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 50 |
| 2026-09-25 | 19 | 30 |
| 2026-10-02 | 26 | 30 |
| 2026-10-09 | 33 | 30 |
| 2026-10-16 | 40 | 30 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $22.00 | 2026-09-18 | 3 | $6.20 |
| Call | $23.00 | 2026-09-18 | 5 | $5.35 |
| Call | $24.00 | 2026-09-18 | 79 | $4.75 |
| Call | $24.50 | 2026-09-18 | — | — |
| Call | $25.00 | 2026-09-18 | 16 | $4.95 |
| Call | $25.50 | 2026-09-18 | — | — |
| Call | $26.00 | 2026-09-18 | 2,971 | $3.50 |
| Call | $26.50 | 2026-09-18 | — | $3.02 |
| Call | $27.00 | 2026-09-18 | 6,408 | $2.70 |
| Call | $27.50 | 2026-09-18 | 2 | $2.42 |
| Call | $28.00 | 2026-09-18 | 2,273 | $1.35 |
| Call | $28.50 | 2026-09-18 | 180 | $1.20 |
| Call | $29.00 | 2026-09-18 | 2,169 | $0.71 |
| Call | $29.50 | 2026-09-18 | 11 | $0.72 |
| Call | $30.00 | 2026-09-18 | 19,674 | $0.32 |
| Call | $30.50 | 2026-09-18 | 109 | $0.32 |
| Call | $31.00 | 2026-09-18 | 1,996 | $0.20 |
| Call | $31.50 | 2026-09-18 | 225 | $0.11 |
| Call | $32.00 | 2026-09-18 | 3,748 | $0.09 |
| Call | $32.50 | 2026-09-18 | 212 | $0.09 |
| Call | $33.00 | 2026-09-18 | 67,811 | $0.04 |
| Call | $33.50 | 2026-09-18 | 3 | $0.04 |
| Call | $34.00 | 2026-09-18 | 5,146 | $0.05 |
| Call | $35.00 | 2026-09-18 | 3,806 | $0.03 |
| Call | $36.00 | 2026-09-18 | 424 | $0.05 |
| Put | $22.00 | 2026-09-18 | 6,908 | $0.04 |
| Put | $23.00 | 2026-09-18 | 416 | $0.10 |
| Put | $24.00 | 2026-09-18 | 4,099 | $0.01 |
| Put | $24.50 | 2026-09-18 | 3 | $0.05 |
| Put | $25.00 | 2026-09-18 | 3,773 | $0.03 |
| Put | $25.50 | 2026-09-18 | 1 | $0.09 |
| Put | $26.00 | 2026-09-18 | 1,319 | $0.05 |
| Put | $26.50 | 2026-09-18 | 1 | $0.19 |
| Put | $27.00 | 2026-09-18 | 4,901 | $0.11 |
| Put | $27.50 | 2026-09-18 | 45 | $0.14 |
| Put | $28.00 | 2026-09-18 | 915 | $0.26 |
| Put | $28.50 | 2026-09-18 | 10 | $0.35 |
| Put | $29.00 | 2026-09-18 | 1,290 | $0.62 |
| Put | $29.50 | 2026-09-18 | 5,025 | $0.70 |
| Put | $30.00 | 2026-09-18 | 858 | $1.25 |
| Put | $30.50 | 2026-09-18 | — | — |
| Put | $31.00 | 2026-09-18 | 606 | $1.42 |
| Put | $31.50 | 2026-09-18 | — | — |
| Put | $32.00 | 2026-09-18 | 449 | $2.88 |
| Put | $32.50 | 2026-09-18 | — | — |
| Put | $33.00 | 2026-09-18 | 7 | $4.28 |
| Put | $33.50 | 2026-09-18 | — | $3.93 |
| Put | $34.00 | 2026-09-18 | — | $3.75 |
| Put | $35.00 | 2026-09-18 | — | $4.60 |
| Put | $36.00 | 2026-09-18 | — | $5.45 |
| Call | $22.00 | 2026-09-25 | 1 | $6.69 |
| Call | $23.00 | 2026-09-25 | — | — |
| Call | $24.00 | 2026-09-25 | — | — |
| Call | $25.00 | 2026-09-25 | 1 | $3.60 |
| Call | $26.00 | 2026-09-25 | — | — |
| Call | $27.00 | 2026-09-25 | — | — |
| Call | $28.00 | 2026-09-25 | — | $1.70 |
| Call | $29.00 | 2026-09-25 | 31 | $1.39 |
| Call | $30.00 | 2026-09-25 | 115 | $0.88 |
| Call | $31.00 | 2026-09-25 | 29 | $0.29 |
| Call | $32.00 | 2026-09-25 | 2,301 | $0.21 |
| Call | $33.00 | 2026-09-25 | 49 | $0.08 |
| Call | $34.00 | 2026-09-25 | 12 | $0.15 |
| Call | $35.00 | 2026-09-25 | — | — |
| Call | $36.00 | 2026-09-25 | 186 | $0.10 |
| Put | $22.00 | 2026-09-25 | — | — |
| Put | $23.00 | 2026-09-25 | — | — |
| Put | $24.00 | 2026-09-25 | — | — |
| Put | $25.00 | 2026-09-25 | 3 | $0.11 |
| Put | $26.00 | 2026-09-25 | 9 | $0.39 |
| Put | $27.00 | 2026-09-25 | 56 | $0.15 |
| Put | $28.00 | 2026-09-25 | 51 | $0.26 |
| Put | $29.00 | 2026-09-25 | 3 | $1.13 |
| Put | $30.00 | 2026-09-25 | — | — |
| Put | $31.00 | 2026-09-25 | — | — |
| Put | $32.00 | 2026-09-25 | — | — |
| Put | $33.00 | 2026-09-25 | — | — |
| Put | $34.00 | 2026-09-25 | — | — |
| Put | $35.00 | 2026-09-25 | — | — |
| Put | $36.00 | 2026-09-25 | — | — |
| Call | $22.00 | 2026-10-02 | — | — |
| Call | $23.00 | 2026-10-02 | — | — |
| Call | $24.00 | 2026-10-02 | — | — |
| Call | $25.00 | 2026-10-02 | — | — |
| Call | $26.00 | 2026-10-02 | — | — |
| Call | $27.00 | 2026-10-02 | 20 | $3.05 |
| Call | $28.00 | 2026-10-02 | 1 | $1.80 |
| Call | $29.00 | 2026-10-02 | 4 | $1.19 |
| Call | $30.00 | 2026-10-02 | 64 | $0.68 |
| Call | $31.00 | 2026-10-02 | 12 | $0.61 |
| Call | $32.00 | 2026-10-02 | 20 | $0.37 |
| Call | $33.00 | 2026-10-02 | 3 | $0.19 |
| Call | $34.00 | 2026-10-02 | 2 | $0.12 |
| Call | $35.00 | 2026-10-02 | — | — |
| Call | $36.00 | 2026-10-02 | — | — |
| Put | $22.00 | 2026-10-02 | — | — |
| Put | $23.00 | 2026-10-02 | — | — |
| Put | $24.00 | 2026-10-02 | 103 | $0.35 |
| Put | $25.00 | 2026-10-02 | — | — |
| Put | $26.00 | 2026-10-02 | 357 | $0.33 |
| Put | $27.00 | 2026-10-02 | 101 | $0.25 |
| Put | $28.00 | 2026-10-02 | 4 | $0.46 |
| Put | $29.00 | 2026-10-02 | 3 | $0.78 |
| Put | $30.00 | 2026-10-02 | — | $2.15 |
| Put | $31.00 | 2026-10-02 | — | — |
| Put | $32.00 | 2026-10-02 | — | — |
| Put | $33.00 | 2026-10-02 | — | — |
| Put | $34.00 | 2026-10-02 | — | — |
| Put | $35.00 | 2026-10-02 | — | — |
| Put | $36.00 | 2026-10-02 | — | — |
| Call | $22.00 | 2026-10-09 | — | — |
| Call | $23.00 | 2026-10-09 | — | — |
| Call | $24.00 | 2026-10-09 | — | — |
| Call | $25.00 | 2026-10-09 | — | — |
| Call | $26.00 | 2026-10-09 | — | — |
| Call | $27.00 | 2026-10-09 | — | — |
| Call | $28.00 | 2026-10-09 | 1 | $1.89 |
| Call | $29.00 | 2026-10-09 | — | — |
| Call | $30.00 | 2026-10-09 | 44 | $1.21 |
| Call | $31.00 | 2026-10-09 | — | — |
| Call | $32.00 | 2026-10-09 | 2 | $0.39 |
| Call | $33.00 | 2026-10-09 | 2 | $0.81 |
| Call | $34.00 | 2026-10-09 | 3 | $0.10 |
| Call | $35.00 | 2026-10-09 | — | — |
| Call | $36.00 | 2026-10-09 | — | — |
| Put | $22.00 | 2026-10-09 | — | — |
| Put | $23.00 | 2026-10-09 | — | — |
| Put | $24.00 | 2026-10-09 | 1 | $0.12 |
| Put | $25.00 | 2026-10-09 | — | — |
| Put | $26.00 | 2026-10-09 | 72 | $0.08 |
| Put | $27.00 | 2026-10-09 | — | — |
| Put | $28.00 | 2026-10-09 | — | — |
| Put | $29.00 | 2026-10-09 | 30 | $1.00 |
| Put | $30.00 | 2026-10-09 | — | — |
| Put | $31.00 | 2026-10-09 | — | — |
| Put | $32.00 | 2026-10-09 | — | — |
| Put | $33.00 | 2026-10-09 | — | — |
| Put | $34.00 | 2026-10-09 | — | — |
| Put | $35.00 | 2026-10-09 | — | — |
| Put | $36.00 | 2026-10-09 | — | — |
| Call | $22.00 | 2026-10-16 | — | — |
| Call | $23.00 | 2026-10-16 | — | — |
| Call | $24.00 | 2026-10-16 | 2 | $5.00 |
| Call | $25.00 | 2026-10-16 | 7 | $4.32 |
| Call | $26.00 | 2026-10-16 | 35 | $3.36 |
| Call | $27.00 | 2026-10-16 | 50 | $3.80 |
| Call | $28.00 | 2026-10-16 | 216 | $2.53 |
| Call | $29.00 | 2026-10-16 | 82 | $1.40 |
| Call | $30.00 | 2026-10-16 | 761 | $1.02 |
| Call | $31.00 | 2026-10-16 | 676 | $0.62 |
| Call | $32.00 | 2026-10-16 | 689 | $0.35 |
| Call | $33.00 | 2026-10-16 | 480 | $0.31 |
| Call | $34.00 | 2026-10-16 | 137 | $0.22 |
| Call | $35.00 | 2026-10-16 | 319 | $0.26 |
| Call | $36.00 | 2026-10-16 | 29 | $0.10 |
| Put | $22.00 | 2026-10-16 | 10 | $0.18 |
| Put | $23.00 | 2026-10-16 | 16 | $0.06 |
| Put | $24.00 | 2026-10-16 | 118 | $0.13 |
| Put | $25.00 | 2026-10-16 | 74 | $0.11 |
| Put | $26.00 | 2026-10-16 | 999 | $0.13 |
| Put | $27.00 | 2026-10-16 | 900 | $0.27 |
| Put | $28.00 | 2026-10-16 | 444 | $0.60 |
| Put | $29.00 | 2026-10-16 | 948 | $1.03 |
| Put | $30.00 | 2026-10-16 | 298 | $1.26 |
| Put | $31.00 | 2026-10-16 | 120 | $2.45 |
| Put | $32.00 | 2026-10-16 | 451 | $2.74 |
| Put | $33.00 | 2026-10-16 | 107 | $4.95 |
| Put | $34.00 | 2026-10-16 | — | — |
| Put | $35.00 | 2026-10-16 | — | — |
| Put | $36.00 | 2026-10-16 | — | — |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh