Crypto
Browse crypto
Scan major markets, daily moves and trading volume, then open any asset for a one-year chart and current quote. No account required.
Market Snapshot
Major Crypto Markets
Current USD prices with daily movement, tracked notional volume and a two-week trend.
- Markets Tracked
- 20
- Advancers
- 16
- Decliners
- 4
- Tracked Daily Notional
- $208.5K Combined latest daily notional across the featured markets, not total global crypto volume.
| Asset | Price | 24h | Daily notional | 14d trend |
|---|---|---|---|---|
| BitcoinBTC / USD · Digital money | $79,815.61 | +0.02% | $17.8K | |
| EthereumETH / USD · Layer 1 | $2,493.50 | +0.60% | $11.5K | |
| SolanaSOL / USD · Layer 1 | $106.38 | +3.18% | $35.8K | |
| XRPXRP / USD · Payments | $1.41 | +0.02% | $21.9K | |
| DogecoinDOGE / USD · Meme | $0.0889 | -0.42% | $2.2K | |
| CardanoADA / USD · Layer 1 | $0.2188 | +0.38% | $3.5K | |
| ChainlinkLINK / USD · Oracle network | $12.32 | +2.23% | $18.1K | |
| AvalancheAVAX / USD · Layer 1 | $7.66 | +0.49% | $2.3K | |
| Bitcoin CashBCH / USD · Payments | $257.53 | +0.31% | $965.4 | |
| AaveAAVE / USD · DeFi | $133.18 | -0.76% | $2.5K | |
| ArbitrumARB / USD · Layer 2 | $0.1909 | +3.91% | $7.9K | |
| Basic Attention TokenBAT / USD · Web3 utility | $0.0745 | +1.46% | $1.8K | |
| BONBonkBONK / USD · Meme | $0.000004 | +9.18% | $1.1K | |
| CurveCRV / USD · DeFi | $0.3749 | -0.90% | $762.6 | |
| PolkadotDOT / USD · Interoperability | $0.9591 | +4.86% | $5.7K | |
| FilecoinFIL / USD · Storage | $0.7939 | +0.99% | $563.3 | |
| The GraphGRT / USD · Data indexing | $0.0194 | +6.44% | $4K | |
| HyperliquidHYPE / USD · DeFi | $87.90 | +2.78% | $66K | |
| Lido DAOLDO / USD · DeFi | $0.4196 | +5.42% | $1.5K | |
| LitecoinLTC / USD · Payments | $54.30 | -0.99% | $2.5K |
- Source
- Consolidated US crypto market feed
- Observed
- Checked
- Cadence
- One-hour public snapshot
- Status
- fresh
20 markets loaded; 12 provider pairs were unavailable.
Directory
All crypto assets
Showing 1–60 of 60 assets
- AAVEAave
- ADACardano
- APTAptos
- ARBArbitrum
- ATOMCosmos
- AVAXAvalanche
- BATBasic Attention Token
- BCHBitcoin Cash
- BNBBNB
- BONKBonk
- BTCBitcoin
- CRVCurve
- DOGEDogecoin
- DOTPolkadot
- ETCEthereum Classic
- ETHEthereum
- FETArtificial Superintelligence Alliance
- FILFilecoin
- GRTThe Graph
- HBARHedera
- HYPEHyperliquid
- ICPInternet Computer
- IMXImmutable
- INJInjective
- JUPJupiter
- LDOLido DAO
- LINKChainlink
- LTCLitecoin
- MATICPolygon
- NEARNEAR Protocol
- ONDOOndo
- OPOptimism
- PAXGPax Gold
- PEPEPepe
- POLPolygon
- PYTHPyth Network
- QNTQuant
- RENDERRender
- RNDRRender (legacy)
- SEISei
- SHIBShiba Inu
- SKYSky
- SOLSolana
- STXStacks
- SUISui
- SUSHISushiSwap
- TIACelestia
- TONToncoin
- TRUMPOfficial Trump
- TRXTRON
- UNIUniswap
- USDCUSDC
- USDGGlobal Dollar
- USDTTether
- VETVeChain
- WIFdogwifhat
- XLMStellar
- XRPXRP
- XTZTezos
- YFIyearn.finance