Options
GE options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active GE contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 76 |
| 2026-09-25 | 19 | 68 |
| 2026-10-02 | 26 | 56 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $260.00 | 2026-09-18 | 78 | $76.34 |
| Call | $270.00 | 2026-09-18 | 92 | $64.30 |
| Call | $280.00 | 2026-09-18 | 231 | $65.73 |
| Call | $290.00 | 2026-09-18 | 1,277 | $41.55 |
| Call | $300.00 | 2026-09-18 | 923 | $36.29 |
| Call | $305.00 | 2026-09-18 | — | — |
| Call | $310.00 | 2026-09-18 | 347 | $23.30 |
| Call | $315.00 | 2026-09-18 | 2 | $20.93 |
| Call | $320.00 | 2026-09-18 | 1,012 | $16.00 |
| Call | $325.00 | 2026-09-18 | 21 | $14.58 |
| Call | $327.50 | 2026-09-18 | 11 | $10.10 |
| Call | $330.00 | 2026-09-18 | 3,269 | $11.50 |
| Call | $332.50 | 2026-09-18 | 92 | $9.90 |
| Call | $335.00 | 2026-09-18 | 45 | $8.10 |
| Call | $337.50 | 2026-09-18 | 24 | $6.78 |
| Call | $340.00 | 2026-09-18 | 3,244 | $5.55 |
| Call | $342.50 | 2026-09-18 | 126 | $4.30 |
| Call | $345.00 | 2026-09-18 | 183 | $3.95 |
| Call | $347.50 | 2026-09-18 | 137 | $3.17 |
| Call | $350.00 | 2026-09-18 | 2,406 | $2.31 |
| Call | $352.50 | 2026-09-18 | 53 | $1.89 |
| Call | $355.00 | 2026-09-18 | 159 | $1.41 |
| Call | $357.50 | 2026-09-18 | 27 | $1.07 |
| Call | $360.00 | 2026-09-18 | 1,186 | $0.92 |
| Call | $362.50 | 2026-09-18 | 78 | $0.60 |
| Call | $365.00 | 2026-09-18 | 285 | $0.47 |
| Call | $367.50 | 2026-09-18 | 5 | $0.39 |
| Call | $370.00 | 2026-09-18 | 714 | $0.21 |
| Call | $372.50 | 2026-09-18 | 19 | $0.25 |
| Call | $375.00 | 2026-09-18 | 52 | $0.51 |
| Call | $377.50 | 2026-09-18 | 5 | $0.14 |
| Call | $380.00 | 2026-09-18 | 2,430 | $0.08 |
| Call | $385.00 | 2026-09-18 | 14 | $0.29 |
| Call | $390.00 | 2026-09-18 | 1,200 | $0.08 |
| Call | $395.00 | 2026-09-18 | 21 | $0.05 |
| Call | $400.00 | 2026-09-18 | 3,846 | $0.02 |
| Call | $410.00 | 2026-09-18 | 10,081 | $0.01 |
| Call | $420.00 | 2026-09-18 | 1,090 | $0.02 |
| Put | $260.00 | 2026-09-18 | 2,104 | $0.15 |
| Put | $270.00 | 2026-09-18 | 1,414 | $0.14 |
| Put | $280.00 | 2026-09-18 | 2,091 | $0.13 |
| Put | $290.00 | 2026-09-18 | 1,637 | $0.17 |
| Put | $300.00 | 2026-09-18 | 1,639 | $0.29 |
| Put | $305.00 | 2026-09-18 | 65 | $0.38 |
| Put | $310.00 | 2026-09-18 | 1,613 | $0.66 |
| Put | $315.00 | 2026-09-18 | 128 | $1.19 |
| Put | $320.00 | 2026-09-18 | 831 | $1.80 |
| Put | $325.00 | 2026-09-18 | 135 | $2.77 |
| Put | $327.50 | 2026-09-18 | 20 | $3.55 |
| Put | $330.00 | 2026-09-18 | 2,642 | $4.32 |
| Put | $332.50 | 2026-09-18 | 136 | $5.21 |
| Put | $335.00 | 2026-09-18 | 289 | $6.54 |
| Put | $337.50 | 2026-09-18 | 47 | $7.25 |
| Put | $340.00 | 2026-09-18 | 2,318 | $8.95 |
| Put | $342.50 | 2026-09-18 | 71 | $11.61 |
| Put | $345.00 | 2026-09-18 | 86 | $12.40 |
| Put | $347.50 | 2026-09-18 | 75 | $15.94 |
| Put | $350.00 | 2026-09-18 | 1,029 | $16.37 |
| Put | $352.50 | 2026-09-18 | 27 | $10.26 |
| Put | $355.00 | 2026-09-18 | 48 | $25.25 |
| Put | $357.50 | 2026-09-18 | 3 | $23.91 |
| Put | $360.00 | 2026-09-18 | 739 | $24.22 |
| Put | $362.50 | 2026-09-18 | 15 | $28.70 |
| Put | $365.00 | 2026-09-18 | 3 | $31.95 |
| Put | $367.50 | 2026-09-18 | — | — |
| Put | $370.00 | 2026-09-18 | 347 | $32.95 |
| Put | $372.50 | 2026-09-18 | — | — |
| Put | $375.00 | 2026-09-18 | — | $22.73 |
| Put | $377.50 | 2026-09-18 | — | $33.98 |
| Put | $380.00 | 2026-09-18 | 57 | $49.45 |
| Put | $385.00 | 2026-09-18 | — | $48.41 |
| Put | $390.00 | 2026-09-18 | 22 | $53.39 |
| Put | $395.00 | 2026-09-18 | — | — |
| Put | $400.00 | 2026-09-18 | 79 | $63.51 |
| Put | $410.00 | 2026-09-18 | — | $73.53 |
| Put | $420.00 | 2026-09-18 | — | $50.90 |
| Call | $255.00 | 2026-09-25 | — | — |
| Call | $260.00 | 2026-09-25 | — | — |
| Call | $265.00 | 2026-09-25 | — | — |
| Call | $270.00 | 2026-09-25 | — | — |
| Call | $275.00 | 2026-09-25 | — | — |
| Call | $280.00 | 2026-09-25 | — | — |
| Call | $285.00 | 2026-09-25 | — | — |
| Call | $290.00 | 2026-09-25 | 6 | $78.47 |
| Call | $295.00 | 2026-09-25 | — | — |
| Call | $300.00 | 2026-09-25 | 1 | $47.93 |
| Call | $305.00 | 2026-09-25 | — | $62.82 |
| Call | $310.00 | 2026-09-25 | 43 | $26.25 |
| Call | $315.00 | 2026-09-25 | 10 | $20.62 |
| Call | $320.00 | 2026-09-25 | 27 | $18.40 |
| Call | $325.00 | 2026-09-25 | 12 | $14.08 |
| Call | $330.00 | 2026-09-25 | 13 | $10.90 |
| Call | $335.00 | 2026-09-25 | 4 | $9.89 |
| Call | $340.00 | 2026-09-25 | 29 | $7.10 |
| Call | $345.00 | 2026-09-25 | 38 | $5.60 |
| Call | $350.00 | 2026-09-25 | 53 | $4.04 |
| Call | $355.00 | 2026-09-25 | 40 | $2.84 |
| Call | $360.00 | 2026-09-25 | 224 | $1.94 |
| Call | $365.00 | 2026-09-25 | 61 | $1.34 |
| Call | $370.00 | 2026-09-25 | 32 | $0.70 |
| Call | $375.00 | 2026-09-25 | 318 | $1.11 |
| Call | $380.00 | 2026-09-25 | 75 | $0.25 |
| Call | $385.00 | 2026-09-25 | 15 | $0.60 |
| Call | $390.00 | 2026-09-25 | 15 | $0.24 |
| Call | $395.00 | 2026-09-25 | 29 | $0.13 |
| Call | $400.00 | 2026-09-25 | 29 | $0.15 |
| Call | $405.00 | 2026-09-25 | 9 | $0.15 |
| Call | $410.00 | 2026-09-25 | 4 | $1.10 |
| Call | $415.00 | 2026-09-25 | 2 | $0.21 |
| Call | $420.00 | 2026-09-25 | 4 | $0.10 |
| Put | $255.00 | 2026-09-25 | — | — |
| Put | $260.00 | 2026-09-25 | — | — |
| Put | $265.00 | 2026-09-25 | — | — |
| Put | $270.00 | 2026-09-25 | 1 | $2.18 |
| Put | $275.00 | 2026-09-25 | — | — |
| Put | $280.00 | 2026-09-25 | 21 | $1.13 |
| Put | $285.00 | 2026-09-25 | 35 | $0.20 |
| Put | $290.00 | 2026-09-25 | 90 | $0.48 |
| Put | $295.00 | 2026-09-25 | 22 | $0.37 |
| Put | $300.00 | 2026-09-25 | 9 | $0.91 |
| Put | $305.00 | 2026-09-25 | 80 | $0.96 |
| Put | $310.00 | 2026-09-25 | 97 | $1.35 |
| Put | $315.00 | 2026-09-25 | 100 | $2.16 |
| Put | $320.00 | 2026-09-25 | 81 | $3.40 |
| Put | $325.00 | 2026-09-25 | 102 | $4.30 |
| Put | $330.00 | 2026-09-25 | 61 | $6.70 |
| Put | $335.00 | 2026-09-25 | 134 | $8.33 |
| Put | $340.00 | 2026-09-25 | 97 | $11.09 |
| Put | $345.00 | 2026-09-25 | 44 | $13.90 |
| Put | $350.00 | 2026-09-25 | 46 | $17.40 |
| Put | $355.00 | 2026-09-25 | 48 | $21.30 |
| Put | $360.00 | 2026-09-25 | 43 | $28.00 |
| Put | $365.00 | 2026-09-25 | 17 | $33.88 |
| Put | $370.00 | 2026-09-25 | 4 | $24.50 |
| Put | $375.00 | 2026-09-25 | 2 | $31.50 |
| Put | $380.00 | 2026-09-25 | — | $48.33 |
| Put | $385.00 | 2026-09-25 | — | — |
| Put | $390.00 | 2026-09-25 | — | — |
| Put | $395.00 | 2026-09-25 | — | $30.65 |
| Put | $400.00 | 2026-09-25 | — | $51.52 |
| Put | $405.00 | 2026-09-25 | — | $56.42 |
| Put | $410.00 | 2026-09-25 | — | — |
| Put | $415.00 | 2026-09-25 | — | $46.65 |
| Put | $420.00 | 2026-09-25 | — | — |
| Call | $255.00 | 2026-10-02 | — | — |
| Call | $260.00 | 2026-10-02 | — | — |
| Call | $265.00 | 2026-10-02 | 1 | $106.66 |
| Call | $270.00 | 2026-10-02 | 1 | $67.00 |
| Call | $275.00 | 2026-10-02 | 1 | $57.20 |
| Call | $280.00 | 2026-10-02 | 12 | $64.62 |
| Call | $285.00 | 2026-10-02 | — | — |
| Call | $290.00 | 2026-10-02 | — | — |
| Call | $295.00 | 2026-10-02 | — | — |
| Call | $300.00 | 2026-10-02 | — | — |
| Call | $305.00 | 2026-10-02 | 2 | $40.03 |
| Call | $310.00 | 2026-10-02 | 3 | $28.88 |
| Call | $315.00 | 2026-10-02 | — | — |
| Call | $320.00 | 2026-10-02 | 2 | $28.18 |
| Call | $325.00 | 2026-10-02 | — | — |
| Call | $330.00 | 2026-10-02 | 2 | $14.50 |
| Call | $335.00 | 2026-10-02 | 6 | $11.55 |
| Call | $340.00 | 2026-10-02 | 33 | $9.16 |
| Call | $345.00 | 2026-10-02 | 45 | $6.45 |
| Call | $350.00 | 2026-10-02 | 26 | $5.50 |
| Call | $355.00 | 2026-10-02 | 38 | $3.90 |
| Call | $360.00 | 2026-10-02 | 14 | $2.86 |
| Call | $365.00 | 2026-10-02 | 253 | $2.13 |
| Call | $370.00 | 2026-10-02 | 65 | $1.19 |
| Call | $375.00 | 2026-10-02 | 52 | $0.74 |
| Call | $380.00 | 2026-10-02 | 44 | $0.60 |
| Call | $385.00 | 2026-10-02 | 91 | $1.02 |
| Call | $390.00 | 2026-10-02 | 9 | $0.77 |
| Call | $395.00 | 2026-10-02 | 11 | $0.32 |
| Call | $400.00 | 2026-10-02 | 2 | $0.38 |
| Call | $405.00 | 2026-10-02 | 1 | $1.02 |
| Call | $410.00 | 2026-10-02 | 2 | $0.12 |
| Call | $415.00 | 2026-10-02 | 2 | $1.00 |
| Call | $420.00 | 2026-10-02 | 2 | $0.65 |
| Put | $255.00 | 2026-10-02 | — | — |
| Put | $260.00 | 2026-10-02 | — | — |
| Put | $265.00 | 2026-10-02 | — | — |
| Put | $270.00 | 2026-10-02 | 2 | $0.44 |
| Put | $275.00 | 2026-10-02 | 4 | $0.52 |
| Put | $280.00 | 2026-10-02 | 5 | $0.35 |
| Put | $285.00 | 2026-10-02 | 2 | $0.43 |
| Put | $290.00 | 2026-10-02 | 9 | $0.87 |
| Put | $295.00 | 2026-10-02 | 9 | $1.24 |
| Put | $300.00 | 2026-10-02 | 46 | $1.15 |
| Put | $305.00 | 2026-10-02 | 36 | $1.90 |
| Put | $310.00 | 2026-10-02 | 52 | $2.26 |
| Put | $315.00 | 2026-10-02 | 37 | $3.49 |
| Put | $320.00 | 2026-10-02 | 54 | $4.15 |
| Put | $325.00 | 2026-10-02 | 74 | $5.75 |
| Put | $330.00 | 2026-10-02 | 119 | $7.42 |
| Put | $335.00 | 2026-10-02 | 33 | $9.57 |
| Put | $340.00 | 2026-10-02 | 36 | $14.60 |
| Put | $345.00 | 2026-10-02 | 9 | $17.66 |
| Put | $350.00 | 2026-10-02 | 52 | $18.35 |
| Put | $355.00 | 2026-10-02 | 17 | $14.76 |
| Put | $360.00 | 2026-10-02 | 9 | $10.40 |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh