Stock
First Trust Exchange-Traded Fund II First Trust Nasdaq Lux Digital Health Solutions ETF EKG
Options
EKG options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active EKG contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 22 |
| 2026-10-16 | 40 | 22 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $16.00 | 2026-09-18 | — | — |
| Call | $17.00 | 2026-09-18 | — | — |
| Call | $18.00 | 2026-09-18 | — | — |
| Call | $19.00 | 2026-09-18 | — | — |
| Call | $20.00 | 2026-09-18 | — | — |
| Call | $21.00 | 2026-09-18 | — | — |
| Call | $22.00 | 2026-09-18 | — | — |
| Call | $23.00 | 2026-09-18 | — | — |
| Call | $24.00 | 2026-09-18 | — | — |
| Call | $25.00 | 2026-09-18 | — | — |
| Call | $26.00 | 2026-09-18 | — | — |
| Put | $16.00 | 2026-09-18 | — | — |
| Put | $17.00 | 2026-09-18 | — | — |
| Put | $18.00 | 2026-09-18 | — | — |
| Put | $19.00 | 2026-09-18 | — | — |
| Put | $20.00 | 2026-09-18 | — | — |
| Put | $21.00 | 2026-09-18 | — | — |
| Put | $22.00 | 2026-09-18 | — | — |
| Put | $23.00 | 2026-09-18 | — | — |
| Put | $24.00 | 2026-09-18 | — | — |
| Put | $25.00 | 2026-09-18 | — | — |
| Put | $26.00 | 2026-09-18 | — | — |
| Call | $16.00 | 2026-10-16 | — | — |
| Call | $17.00 | 2026-10-16 | — | — |
| Call | $18.00 | 2026-10-16 | — | — |
| Call | $19.00 | 2026-10-16 | — | — |
| Call | $20.00 | 2026-10-16 | — | — |
| Call | $21.00 | 2026-10-16 | — | — |
| Call | $22.00 | 2026-10-16 | — | — |
| Call | $23.00 | 2026-10-16 | — | — |
| Call | $24.00 | 2026-10-16 | — | — |
| Call | $25.00 | 2026-10-16 | — | — |
| Call | $26.00 | 2026-10-16 | — | — |
| Put | $16.00 | 2026-10-16 | — | — |
| Put | $17.00 | 2026-10-16 | — | — |
| Put | $18.00 | 2026-10-16 | — | — |
| Put | $19.00 | 2026-10-16 | — | — |
| Put | $20.00 | 2026-10-16 | — | — |
| Put | $21.00 | 2026-10-16 | — | — |
| Put | $22.00 | 2026-10-16 | — | — |
| Put | $23.00 | 2026-10-16 | — | — |
| Put | $24.00 | 2026-10-16 | — | — |
| Put | $25.00 | 2026-10-16 | — | — |
| Put | $26.00 | 2026-10-16 | — | — |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh