Options
DVN options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active DVN contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 68 |
| 2026-09-25 | 19 | 48 |
| 2026-10-02 | 26 | 48 |
| 2026-10-09 | 33 | 14 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $37.00 | 2026-09-18 | — | — |
| Call | $37.50 | 2026-09-18 | 1,290 | $10.27 |
| Call | $38.00 | 2026-09-18 | — | — |
| Call | $39.00 | 2026-09-18 | — | — |
| Call | $40.00 | 2026-09-18 | 1,805 | $7.99 |
| Call | $41.00 | 2026-09-18 | 1 | $5.83 |
| Call | $42.00 | 2026-09-18 | 7 | $7.20 |
| Call | $42.50 | 2026-09-18 | 3,604 | $5.64 |
| Call | $43.00 | 2026-09-18 | — | — |
| Call | $43.50 | 2026-09-18 | 1 | $5.40 |
| Call | $44.00 | 2026-09-18 | 18 | $4.63 |
| Call | $44.50 | 2026-09-18 | 1 | $4.66 |
| Call | $45.00 | 2026-09-18 | 5,802 | $3.10 |
| Call | $45.50 | 2026-09-18 | 11 | $2.17 |
| Call | $46.00 | 2026-09-18 | 6 | $2.49 |
| Call | $46.50 | 2026-09-18 | 3 | $2.18 |
| Call | $47.00 | 2026-09-18 | 2,685 | $1.71 |
| Call | $47.50 | 2026-09-18 | 61,802 | $1.35 |
| Call | $48.00 | 2026-09-18 | 143 | $1.12 |
| Call | $48.50 | 2026-09-18 | 66 | $1.01 |
| Call | $49.00 | 2026-09-18 | 2,070 | $0.77 |
| Call | $49.50 | 2026-09-18 | 1,269 | $0.63 |
| Call | $50.00 | 2026-09-18 | 8,316 | $0.45 |
| Call | $51.00 | 2026-09-18 | 386 | $0.26 |
| Call | $52.00 | 2026-09-18 | 181 | $0.18 |
| Call | $52.50 | 2026-09-18 | 2,958 | $0.13 |
| Call | $53.00 | 2026-09-18 | 99 | $0.18 |
| Call | $54.00 | 2026-09-18 | 97 | $0.15 |
| Call | $55.00 | 2026-09-18 | 22,867 | $0.08 |
| Call | $56.00 | 2026-09-18 | 2 | $0.06 |
| Call | $57.00 | 2026-09-18 | — | — |
| Call | $57.50 | 2026-09-18 | 1,694 | $0.01 |
| Call | $58.00 | 2026-09-18 | — | — |
| Call | $60.00 | 2026-09-18 | 8,181 | $0.01 |
| Put | $37.00 | 2026-09-18 | — | — |
| Put | $37.50 | 2026-09-18 | 3,166 | $0.03 |
| Put | $38.00 | 2026-09-18 | — | — |
| Put | $39.00 | 2026-09-18 | — | — |
| Put | $40.00 | 2026-09-18 | 5,582 | $0.02 |
| Put | $41.00 | 2026-09-18 | 7 | $0.12 |
| Put | $42.00 | 2026-09-18 | 53 | $0.05 |
| Put | $42.50 | 2026-09-18 | 3,629 | $0.05 |
| Put | $43.00 | 2026-09-18 | 37 | $0.06 |
| Put | $43.50 | 2026-09-18 | 57 | $0.07 |
| Put | $44.00 | 2026-09-18 | 301 | $0.20 |
| Put | $44.50 | 2026-09-18 | 45 | $0.14 |
| Put | $45.00 | 2026-09-18 | 7,846 | $0.25 |
| Put | $45.50 | 2026-09-18 | 56 | $0.34 |
| Put | $46.00 | 2026-09-18 | 105 | $0.43 |
| Put | $46.50 | 2026-09-18 | 58 | $0.60 |
| Put | $47.00 | 2026-09-18 | 568 | $0.80 |
| Put | $47.50 | 2026-09-18 | 7,976 | $0.91 |
| Put | $48.00 | 2026-09-18 | 42 | $1.28 |
| Put | $48.50 | 2026-09-18 | 121 | $1.44 |
| Put | $49.00 | 2026-09-18 | 16 | $1.90 |
| Put | $49.50 | 2026-09-18 | 33 | $2.19 |
| Put | $50.00 | 2026-09-18 | 824 | $2.37 |
| Put | $51.00 | 2026-09-18 | — | — |
| Put | $52.00 | 2026-09-18 | — | — |
| Put | $52.50 | 2026-09-18 | 1,134 | $3.75 |
| Put | $53.00 | 2026-09-18 | 1 | $4.60 |
| Put | $54.00 | 2026-09-18 | — | — |
| Put | $55.00 | 2026-09-18 | 5 | $11.61 |
| Put | $56.00 | 2026-09-18 | — | — |
| Put | $57.00 | 2026-09-18 | — | — |
| Put | $57.50 | 2026-09-18 | 1 | $11.82 |
| Put | $58.00 | 2026-09-18 | — | — |
| Put | $60.00 | 2026-09-18 | — | $11.55 |
| Call | $37.00 | 2026-09-25 | — | — |
| Call | $38.00 | 2026-09-25 | — | — |
| Call | $39.00 | 2026-09-25 | — | — |
| Call | $40.00 | 2026-09-25 | 10 | $6.00 |
| Call | $41.00 | 2026-09-25 | — | — |
| Call | $42.00 | 2026-09-25 | 2 | $6.73 |
| Call | $43.00 | 2026-09-25 | 35 | $4.80 |
| Call | $44.00 | 2026-09-25 | 379 | $4.07 |
| Call | $45.00 | 2026-09-25 | 24 | $4.30 |
| Call | $46.00 | 2026-09-25 | 141 | $3.50 |
| Call | $47.00 | 2026-09-25 | 535 | $2.02 |
| Call | $48.00 | 2026-09-25 | 161 | $1.42 |
| Call | $49.00 | 2026-09-25 | 187 | $1.03 |
| Call | $50.00 | 2026-09-25 | 322 | $0.76 |
| Call | $51.00 | 2026-09-25 | 234 | $0.40 |
| Call | $52.00 | 2026-09-25 | 156 | $0.29 |
| Call | $53.00 | 2026-09-25 | 40 | $0.21 |
| Call | $54.00 | 2026-09-25 | 45 | $0.34 |
| Call | $55.00 | 2026-09-25 | 94 | $0.18 |
| Call | $56.00 | 2026-09-25 | 33 | $0.12 |
| Call | $57.00 | 2026-09-25 | 4 | $0.09 |
| Call | $58.00 | 2026-09-25 | 48 | $0.08 |
| Call | $59.00 | 2026-09-25 | — | — |
| Call | $60.00 | 2026-09-25 | 33 | $0.06 |
| Put | $37.00 | 2026-09-25 | 1 | $0.20 |
| Put | $38.00 | 2026-09-25 | 2 | $0.13 |
| Put | $39.00 | 2026-09-25 | 7 | $0.04 |
| Put | $40.00 | 2026-09-25 | 54 | $0.05 |
| Put | $41.00 | 2026-09-25 | 56 | $0.07 |
| Put | $42.00 | 2026-09-25 | 31 | $0.09 |
| Put | $43.00 | 2026-09-25 | 326 | $0.13 |
| Put | $44.00 | 2026-09-25 | 170 | $0.30 |
| Put | $45.00 | 2026-09-25 | 202 | $0.42 |
| Put | $46.00 | 2026-09-25 | 378 | $0.51 |
| Put | $47.00 | 2026-09-25 | 225 | $1.07 |
| Put | $48.00 | 2026-09-25 | 49 | $1.18 |
| Put | $49.00 | 2026-09-25 | 1 | $2.29 |
| Put | $50.00 | 2026-09-25 | 1 | $2.47 |
| Put | $51.00 | 2026-09-25 | 26 | $3.03 |
| Put | $52.00 | 2026-09-25 | — | — |
| Put | $53.00 | 2026-09-25 | — | $5.66 |
| Put | $54.00 | 2026-09-25 | — | — |
| Put | $55.00 | 2026-09-25 | 9 | $7.10 |
| Put | $56.00 | 2026-09-25 | — | — |
| Put | $57.00 | 2026-09-25 | — | — |
| Put | $58.00 | 2026-09-25 | — | — |
| Put | $59.00 | 2026-09-25 | — | — |
| Put | $60.00 | 2026-09-25 | — | — |
| Call | $37.00 | 2026-10-02 | — | — |
| Call | $38.00 | 2026-10-02 | — | — |
| Call | $39.00 | 2026-10-02 | — | — |
| Call | $40.00 | 2026-10-02 | — | — |
| Call | $41.00 | 2026-10-02 | — | — |
| Call | $42.00 | 2026-10-02 | — | — |
| Call | $43.00 | 2026-10-02 | 7 | $5.02 |
| Call | $44.00 | 2026-10-02 | 21 | $4.01 |
| Call | $45.00 | 2026-10-02 | 45 | $3.55 |
| Call | $46.00 | 2026-10-02 | 210 | $3.01 |
| Call | $47.00 | 2026-10-02 | 29 | $2.10 |
| Call | $48.00 | 2026-10-02 | 49 | $1.74 |
| Call | $49.00 | 2026-10-02 | 36 | $1.25 |
| Call | $50.00 | 2026-10-02 | 157 | $0.91 |
| Call | $51.00 | 2026-10-02 | 408 | $0.67 |
| Call | $52.00 | 2026-10-02 | 218 | $0.48 |
| Call | $53.00 | 2026-10-02 | 232 | $0.27 |
| Call | $54.00 | 2026-10-02 | 24 | $0.29 |
| Call | $55.00 | 2026-10-02 | 59 | $0.23 |
| Call | $56.00 | 2026-10-02 | 5 | $0.17 |
| Call | $57.00 | 2026-10-02 | 14 | $0.14 |
| Call | $58.00 | 2026-10-02 | 1 | $0.12 |
| Call | $59.00 | 2026-10-02 | — | — |
| Call | $60.00 | 2026-10-02 | 30 | $0.15 |
| Put | $37.00 | 2026-10-02 | 2 | $0.13 |
| Put | $38.00 | 2026-10-02 | 3 | $0.11 |
| Put | $39.00 | 2026-10-02 | 7 | $0.15 |
| Put | $40.00 | 2026-10-02 | 22 | $0.07 |
| Put | $41.00 | 2026-10-02 | 3 | $0.12 |
| Put | $42.00 | 2026-10-02 | 29 | $0.14 |
| Put | $43.00 | 2026-10-02 | 61 | $0.35 |
| Put | $44.00 | 2026-10-02 | 307 | $0.40 |
| Put | $45.00 | 2026-10-02 | 343 | $0.62 |
| Put | $46.00 | 2026-10-02 | 44 | $0.85 |
| Put | $47.00 | 2026-10-02 | 318 | $1.19 |
| Put | $48.00 | 2026-10-02 | 353 | $1.66 |
| Put | $49.00 | 2026-10-02 | 19 | $2.01 |
| Put | $50.00 | 2026-10-02 | — | — |
| Put | $51.00 | 2026-10-02 | — | — |
| Put | $52.00 | 2026-10-02 | 2 | $3.90 |
| Put | $53.00 | 2026-10-02 | — | — |
| Put | $54.00 | 2026-10-02 | — | — |
| Put | $55.00 | 2026-10-02 | — | — |
| Put | $56.00 | 2026-10-02 | — | — |
| Put | $57.00 | 2026-10-02 | — | — |
| Put | $58.00 | 2026-10-02 | — | — |
| Put | $59.00 | 2026-10-02 | — | — |
| Put | $60.00 | 2026-10-02 | — | — |
| Call | $37.00 | 2026-10-09 | — | — |
| Call | $38.00 | 2026-10-09 | — | — |
| Call | $39.00 | 2026-10-09 | — | — |
| Call | $40.00 | 2026-10-09 | — | — |
| Call | $41.00 | 2026-10-09 | — | — |
| Call | $42.00 | 2026-10-09 | — | — |
| Call | $43.00 | 2026-10-09 | — | — |
| Call | $44.00 | 2026-10-09 | — | — |
| Call | $45.00 | 2026-10-09 | — | $3.50 |
| Call | $46.00 | 2026-10-09 | 315 | $3.20 |
| Call | $47.00 | 2026-10-09 | — | $2.50 |
| Call | $48.00 | 2026-10-09 | 13 | $1.90 |
| Call | $49.00 | 2026-10-09 | 51 | $2.05 |
| Call | $50.00 | 2026-10-09 | 14 | $1.14 |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh